ViewSonic VX1932wm-LED
Picture perfect quality is now yours. With ViewSonic’s VX1932wm-LED you get DCR at 10,000,000:1 for true-to-life picture depth and clarity. Backlight WLED Backlight automatically detects image signal and intelligently controls backlight brightness making the black, true black in a dark scene and the white, “whiter” in a bright environment. It also automatically adjusts gray level and enhances the LCD monitor’s gray level performance range. It uses 50% less power without compromising your viewing quality and has eco-friendly mercury-free WLED backlight.
ViewSonic’s new VX1932wm-LED WLED backlight is the newest addition to a green-line of LCD monitors.
Detail Specifications
| LCD Panel | Type | Wide Color TFT Active Matrix LCD with 16:10 aspect ratio | ||
| Display Area | 19 inch | |||
| True Resolution | 1440x900 | |||
| Contrast Ratio | 1000:1 (typ), 10000000:1 (DCR) | |||
| Brightness | 250 cd/m2 (typ) | |||
| Viewing Angle | 170° horizontal, 160° vertical (CR ≥ 10) | |||
| Response Time | 5ms (G to G) | |||
| Panel Surface | Anti-glare | |||
| Light Source | 30,000 (typ.) (White LED) | |||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 Vp-p) | ||
| Digital | DVI-D (TMDS, 100 ohms) | |||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | H/V Separated, Composite, Sync On Green(TTL) | |||
| Compatibility | PC | VGA up to 1440x900 Non Interlaced | ||
| Mac | Power Mac (up to 1440x900) | |||
| Connector | Analog | 15 pin mini D-sub x 1 | ||
| Digital | DVI-D x 1 | |||
| Audio | Speakers | 2W x 2 | ||
| Power | Voltage | 100-240VAC; 50/60 Hz | ||
| Consumption | 15.5 W (typ.) / 19.5 W (max) | |||
| Controls | Basic | [1], [2], Soft power button, Up, Down | ||
| OSD | Auto Image Adjust, Contrast/Brightness, Input Select, Color Adjust (sRGB, 9300K, 6500K, 5400K, User Color [R, G, B]), Information,Manual Image Adjust (Horizontal Size, H/V Position, Fine Tune, Sharpness, Aspect Ratio, ECO Mode), Setup Menu (Language Select, Resolution Notice, OSD Position, OSD Time Out, OSD), Background, Memory Recall | |||
| Operating Conditions |
Temperature Humidity |
0°C - 40°C (32°F - 104°F) 20% to 80% (no condensation) |
||
| Dimensions | Physical | 450mm(W) x 434mm(H) x 209mm(D) | ||
| Weight | Net | 4.7 Kgs | ||
|